ABL GH¢ 0.11 0.01     AGA GH¢ 34.00     ALW GH¢ 0.34     AYRTN GH¢ 0.16     BOPP GH¢ 0.78 0.01     CAL GH¢ 0.28     CFAO GH¢ 0.03     CLYD GH¢ 0.07     CMLT GH¢ 0.16     CPC GH¢ 0.02     EBG GH¢ 3.10     EIC GH¢ 1.60 0.08     ETI GH¢ 0.14 0.01     FML GH¢ 8.60     GCB GH¢ 1.85     GGBL GH¢ 1.56     GOIL GH¢ 0.27     GSR GH¢ 3.62     GWEB GH¢ 0.05     HFC GH¢ 0.52     MLC GH¢ 0.17     PKL GH¢ 0.07     PBC GH¢ 0.17     PZ GH¢ 1.10     SCB GH¢ 43.12     SIC GH¢ 0.38 0.01     SPL GH¢ 0.05     ACI GH¢ 0.08     SG-SSB GH¢ 0.71 0.01     SWL GH¢ 0.02     TBL GH¢ 1.33     TOTAL GH¢ 8.51 0.01     TRANSOL GH¢ 0.07     UNIL GH¢ 4.40     AADS GH¢ 0.40     SCB PREF GH¢ 0.52     UT GH¢ 0.27 0.01

Inflationary Rate

June 2010 9.52% Thu, Jul 15th, 2010
May 2010 10.68% Fri, Jun 4th, 2010
March 2010 13.32% Wed, Apr 21st, 2010
February,2009 14.23% Sun, Feb 28th, 2010
December-2007 16.92 Sun, Jan 10th, 2010
November 2009 16.92% Tue, Nov 10th, 2009
November 2009 16.92% Tue, Nov 10th, 2009
November 2009 16.92% Tue, Nov 10th, 2009
September 2009 18.37% Fri, Oct 9th, 2009
August 2009 19.65% Wed, Sep 23rd, 2009
July 2009 20.54% Wed, Sep 23rd, 2009
June 2009 20.74% Wed, Sep 23rd, 2009
May 2009 20.06% Mon, Jun 15th, 2009
April 2009 20.56% Mon, May 18th, 2009
March 2009 20.54% Mon, Apr 13th, 2009
February,2009 20.34% Mon, Mar 16th, 2009
January, 2009 19.86% Fri, Feb 20th, 2009
December 2008 18.13% Tue, Jan 13th, 2009
November 2008 17.40% Mon, Dec 15th, 2008
October 2008 17.30% Fri, Oct 31st, 2008
September 2008 17.89% Tue, Sep 30th, 2008
August 2008 18.10% Sun, Aug 31st, 2008
July 2008 18.31% Thu, Jul 31st, 2008
June 2008 18.41% Mon, Jun 30th, 2008
May 2008 16.88% Mon, Jun 16th, 2008
April 2008 15.29% Wed, Apr 30th, 2008
March 2008 13.79% Mon, Mar 31st, 2008
February 2008 13.2% Fri, Feb 29th, 2008
January 2008 12.8% Thu, Jan 31st, 2008
December-2007 12.7% Mon, Dec 31st, 2007
Bedrock Venture Capital Finance Company

 

 

User Name

Password