Commodities
| Coffee 'C' | $132.05 | Mon, Apr 26th, 2010 |
| Cocoa | $3,208 | Mon, Apr 26th, 2010 |
| Gold | $1,154.40 | Mon, Apr 26th, 2010 |
| Aluminium | $0.85/I | Fri, Sep 4th, 2009 |
| Silver | $1596.5/50 | Fri, Sep 4th, 2009 |
| Coffee 'C' | $120.95/Ib | Fri, Sep 4th, 2009 |
| Natural Gas | 2.497MMB | Fri, Sep 4th, 2009 |
| Crude Oil | $68.52/b | Fri, Sep 4th, 2009 |
| Cocoa | $2756.48/M | Fri, Sep 4th, 2009 |
| Gold | 990.20/oz | Fri, Sep 4th, 2009 |
