Share Price Readings for Monday 17th November, 2008
| Equity | Opening Price | Closing Price | Price Change | Volume Traded |
| GOIL | 0.36 | 0.34 | 0.02 | 8600 |
| GGBL | 2.10 | 2.00 | 0.1 | 12000 |
| GGBL | 2.10 | 2.00 | 0.1 | 12000 |
| GCB | 1.14 | 1.14 | 0 | 2400 |
| FML | 4.50 | 4.50 | 0 | 500 |
| ETI | 0.45 | 0.45 | 0 | 0 |
| EIC | 3.15 | 3.15 | 0 | 0 |
| CPC | 0.05 | 0.05 | 0 | 0 |
| EBG | 4.70 | 4.70 | 0 | 19700 |
| CMLT | 0.16 | 0.16 | 0 | 0 |
| CLYD | 0.08 | 0.08 | 0 | 0 |
| CFAO | 0.04 | 0.04 | 0 | 0 |
| CAL | 0.63 | 0.62 | 0.01 | 400 |
| BOPP | 1.17 | 1.17 | 0 | 200 |
| AYRTN | 0.16 | 0.16 | 0 | 0 |
| ALW | 0.62 | 0.62 | 0 | 100 |
| AGA | 30.00 | 30.00 | 0 | 0 |
| ABL | 0.12 | 0.12 | 0 | 0 |
| AADS | 0.35 | 0.35 | 0 | 0 |
| UNIL | 4.40 | 4.40 | 0 | 2600 |
| TRANSOL | 0.11 | 0.11 | 0 | 0 |
| TOTAL | 7.60 | 7.60 | 0 | 0 |
| TBL | 1.33 | 1.33 | 0 | 0 |
| TBL | 1.33 | 1.33 | 0 | 0 |
| SWL | 0.03 | 0.03 | 0 | 0 |
| SPPC | 0.10 | 0.10 | 0 | 2200 |
| SPL | 0.05 | 0.05 | 0 | 4000 |
| SIC | 0.55 | 0.55 | 0 | 2000 |
| SG-SSB | 1.35 | 1.35 | 0 | 0 |
| SCB PREF | 0.52 | 0.52 | 0 | 0 |
| SCB | 38.00 | 38.00 | 0 | 0 |
| PZ | 1.12 | 1.12 | 0 | 0 |
| PKL | 0.07 | 0.07 | 0 | 0 |
| PBC | 0.22 | 0.22 | 0 | 0 |
| MLC | 0.21 | 0.21 | 0 | 0 |
| HFC | 0.62 | 0.62 | 0 | 0 |
| GWEB | 0.05 | 0.05 | 0 | 0 |
| GSR | 3.10 | 3.10 | 0 | 0 |
