Share Price Readings for Friday 16th July, 2010
| Equity | Opening Price | Closing Price | Price Change | Volume Traded |
| UT | 0.28 | 0.28 | 0 | 14800 |
| UNIL | 3.70 | 3.70 | 0 | 0 |
| TRANSOL | 0.07 | 0.07 | 0 | 0 |
| TOTAL | 8.25 | 8.25 | 0 | 0 |
| TBL | 1.33 | 1.33 | 0 | 0 |
| SWL | 0.02 | 0.02 | 0 | 0 |
| SPL | 0.05 | 0.05 | 0 | 0 |
| SIC | 0.35 | 0.36 | -0.01 | 90500 |
| SG-SSB | 0.53 | 0.55 | -0.02 | 9700 |
| SCB PREF | 0.52 | 0.52 | 0 | 0 |
| SCB | 42.70 | 42.70 | 0 | 0 |
| PZ | 1.10 | 1.10 | 0 | 0 |
| PKL | 0.07 | 0.07 | 0 | 0 |
| PBC | 0.13 | 0.13 | 0 | 600 |
| MLC | 0.17 | 0.17 | 0 | 0 |
| HFC | 0.55 | 0.55 | 0 | 0 |
| GWEB | 0.05 | 0.05 | 0 | 0 |
| GWEB | 0.05 | 0.05 | 0 | 0 |
| GSR | 2.84 | 2.88 | -0.04 | 200 |
| GOIL | 0.23 | 0.23 | 0 | 6700 |
| GGBL | 1.57 | 1.56 | 0.01 | 500 |
| GCB | 1.50 | 1.52 | -0.02 | 14300 |
| FML | 7.71 | 7.71 | 0 | 0 |
| ETI | 0.13 | 0.14 | -0.01 | 29200 |
| EIC | 1.59 | 1.36 | 0.23 | 2900 |
| EBG | 2.99 | 2.99 | 0 | 14000 |
| CPC | 0.02 | 0.02 | 0 | 500 |
| CMLT | 0.16 | 0.16 | 0 | 0 |
| CMLT | 0.16 | 0.16 | 0 | 0 |
| CLYD | 0.07 | 0.07 | 0 | 0 |
| CFAO | 0.03 | 0.03 | 0 | 1700 |
| CAL | 0.28 | 0.28 | 0 | 289300 |
| BOPP | 0.74 | 0.74 | 0 | 5800 |
| AYRTN | 0.16 | 0.16 | 0 | 0 |
| ALW | 0.29 | 0.29 | 0 | 0 |
| AGA | 34.00 | 34.00 | 0 | 0 |
| ACI | 0.09 | 0.09 | 0 | 0 |
| ABL | 0.09 | 0.08 | 0.01 | 1500 |
| AADS | 0.36 | 0.36 | 0 | 0 |
