Share Price Readings for Tuesday 9th March, 2010
| Equity | Opening Price | Closing Price | Price Change | Volume Traded |
| UT | 0.23 | 0.23 | 0 | 17900 |
| UNIL | 3.39 | 3.39 | 0 | 11800 |
| TRANSOL | 0.09 | 0.09 | 0 | 0 |
| TOTAL | 7.01 | 7.01 | 0 | 0 |
| TBL | 1.33 | 1.33 | 0 | 0 |
| SWL | 0.03 | 0.03 | 0 | 0 |
| SPL | 0.05 | 0.05 | 0 | 0 |
| SIC | 0.30 | 0.30 | 0 | 12200 |
| SG-SSB | 0.45 | 0.45 | 0 | 21200 |
| SCB PREF | 0.52 | 0.52 | 0 | 0 |
| SCB | 31.05 | 31.20 | -0.15 | 400 |
| PZ | 1.10 | 1.10 | 0 | 0 |
| SCB | 31.05 | 31.20 | -0.15 | 400 |
| PZ | 1.10 | 1.10 | 0 | 0 |
| PKL | 0.07 | 0.07 | 0 | 0 |
| PKL | 0.07 | 0.07 | 0 | 0 |
| PKL | 0.07 | 0.07 | 0 | 0 |
| PKL | 0.07 | 0.07 | 0 | 0 |
| PBC | 0.15 | 0.15 | 0 | 0 |
| MLC | 0. | 0 | ||
| HFC | 0.62 | 0.62 | 0 | 0 |
| GWEB | 0.05 | 0.05 | 0 | 0 |
| GSR | 3.00 | 3.00 | 0 | 0 |
| GOIL | 0.20 | 0.20 | 0 | 0 |
| GGBL | 1.35 | 1.35 | 0 | 200 |
| GCB | 0.87 | 0.90 | -0.03 | 228800 |
| FML | 6.90 | 6.90 | 0 | 0 |
| FML | 6.90 | 6.90 | 0 | 0 |
| FML | 6.90 | 6.90 | 0 | 0 |
| ETI | 0.15 | 0.14 | 0.01 | 16500 |
| EIC | 2.10 | 2.10 | 0 | 0 |
| EIC | 2.10 | 2.10 | 0 | 0 |
| EIC | 2.10 | 2.10 | 0 | 0 |
| EBG | 3.34 | 3.37 | -0.03 | 45600 |
| CPC | 0.03 | 0.03 | 0 | 0 |
| CPC | 0.03 | 0.03 | 0 | 0 |
| CMLT | 0.16 | 0.16 | 0 | 0 |
| CLYD | 0.08 | 0.08 | 0 | 0 |
| CFAO | 0.03 | 0.03 | 0 | 0 |
| CAL | 0.19 | 0.19 | 0 | 39400 |
| BOPP | 0.51 | 0.51 | 0 | 2900 |
| AYRTN | 0.14 | 0.14 | 0 | 5000 |
| ALW | 0.44 | 0.44 | 0 | 0 |
| AGA | 30.00 | 30.00 | 0 | 0 |
| ACI | 0.10 | 0.10 | 0 | 0 |
| ACI | 0.10 | 0.10 | 0 | 0 |
| AGA | 30.00 | 30.00 | 0 | 0 |
| AGA | 30.00 | 30.00 | 0 | 0 |
| ABL | 0.10 | 0.10 | 0 | 0 |
| AADS | 0.30 | 0.30 | 0 | 200 |
