ABL GH¢ 0.11 0.01     AGA GH¢ 34.00     ALW GH¢ 0.34     AYRTN GH¢ 0.16     BOPP GH¢ 0.78 0.01     CAL GH¢ 0.28     CFAO GH¢ 0.03     CLYD GH¢ 0.07     CMLT GH¢ 0.16     CPC GH¢ 0.02     EBG GH¢ 3.10     EIC GH¢ 1.60 0.08     ETI GH¢ 0.14 0.01     FML GH¢ 8.60     GCB GH¢ 1.85     GGBL GH¢ 1.56     GOIL GH¢ 0.27     GSR GH¢ 3.62     GWEB GH¢ 0.05     HFC GH¢ 0.52     MLC GH¢ 0.17     PKL GH¢ 0.07     PBC GH¢ 0.17     PZ GH¢ 1.10     SCB GH¢ 43.12     SIC GH¢ 0.38 0.01     SPL GH¢ 0.05     ACI GH¢ 0.08     SG-SSB GH¢ 0.71 0.01     SWL GH¢ 0.02     TBL GH¢ 1.33     TOTAL GH¢ 8.51 0.01     TRANSOL GH¢ 0.07     UNIL GH¢ 4.40     AADS GH¢ 0.40     SCB PREF GH¢ 0.52     UT GH¢ 0.27 0.01

Share Price Readings for Tuesday 9th March, 2010

Equity Opening Price Closing Price Price Change Volume Traded
AADS 0.30 0.30 0 200
ABL 0.10 0.10 0 0
AGA 30.00 30.00 0 0
AGA 30.00 30.00 0 0
ACI 0.10 0.10 0 0
ACI 0.10 0.10 0 0
AGA 30.00 30.00 0 0
ALW 0.44 0.44 0 0
AYRTN 0.14 0.14 0 5000
BOPP 0.51 0.51 0 2900
CAL 0.19 0.19 0 39400
CFAO 0.03 0.03 0 0
CLYD 0.08 0.08 0 0
CMLT 0.16 0.16 0 0
CPC 0.03 0.03 0 0
CPC 0.03 0.03 0 0
EBG 3.34 3.37 -0.03 45600
EIC 2.10 2.10 0 0
EIC 2.10 2.10 0 0
EIC 2.10 2.10 0 0
ETI 0.15 0.14 0.01 16500
FML 6.90 6.90 0 0
FML 6.90 6.90 0 0
FML 6.90 6.90 0 0
GCB 0.87 0.90 -0.03 228800
GGBL 1.35 1.35 0 200
GOIL 0.20 0.20 0 0
GSR 3.00 3.00 0 0
GWEB 0.05 0.05 0 0
HFC 0.62 0.62 0 0
MLC 0. 0
PBC 0.15 0.15 0 0
PKL 0.07 0.07 0 0
PKL 0.07 0.07 0 0
PKL 0.07 0.07 0 0
PKL 0.07 0.07 0 0
PZ 1.10 1.10 0 0
SCB 31.05 31.20 -0.15 400
PZ 1.10 1.10 0 0
SCB 31.05 31.20 -0.15 400
SCB PREF 0.52 0.52 0 0
SG-SSB 0.45 0.45 0 21200
SIC 0.30 0.30 0 12200
SPL 0.05 0.05 0 0
SWL 0.03 0.03 0 0
TBL 1.33 1.33 0 0
TOTAL 7.01 7.01 0 0
TRANSOL 0.09 0.09 0 0
UNIL 3.39 3.39 0 11800
UT 0.23 0.23 0 17900
Bedrock Venture Capital Finance Company

 

 

User Name

Password