No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 3.49 3.49 0.00 0 0.00
Access Bank Ghana PLC ACCESS 3.49 3.49 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 2.15 2.15 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 2.15 2.15 0.00 0 0.00
Cal Bank PLC CAL 0.71 0.70 -0.01 1,627,979 99,999,999.99
Cal Bank PLC CAL 0.71 0.70 -0.01 1,627,979 99,999,999.99
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana PLC CMLT 0.11 0.11 0.00 0 0.00
Camelot Ghana PLC CMLT 0.11 0.11 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.03 0.03 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.03 0.03 0.00 0 0.00
Ecobank Ghana PLC. EGH 7.00 7.00 0.00 0 0.00
Ecobank Ghana PLC. EGH 7.00 7.00 0.00 0 0.00
Enterprise Group PLC EGL 1.75 1.75 0.00 0 0.00
Enterprise Group PLC EGL 1.75 1.75 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.06 0.06 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.06 0.06 0.00 0 0.00
Fan Milk PLC. FML 1.34 1.34 0.00 0 0.00
Fan Milk PLC. FML 1.34 1.34 0.00 0 0.00
GCB Bank PLC GCB 5.40 5.40 0.00 500 270,000.00
GCB Bank PLC GCB 5.40 5.40 0.00 500 270,000.00
Guinness Ghana Breweries PLC GGBL 1.29 1.29 0.00 0 0.00
Guinness Ghana Breweries PLC GGBL 1.29 1.29 0.00 0 0.00
Ghana Oil Company PLC GOIL 1.55 1.55 0.00 0 0.00
Ghana Oil Company PLC GOIL 1.55 1.55 0.00 0 0.00
Mega African Capital PLC MAC 5.98 5.98 0.00 0 0.00
Mega African Capital PLC MAC 5.98 5.98 0.00 0 0.00
PBC Ltd. PBC** 0.03 0.03 0.00 0 0.00
PBC Ltd. PBC** 0.03 0.03 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.45 0.45 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.45 0.45 0.00 60,326 2,714,670.00
Standard Chartered Bank Gh. PLC SCB 18.60 18.60 0.00 0 0.00
Standard Chartered Bank Gh. PLC SCB 18.60 18.60 0.00 0 0.00
SIC Insurance Company PLC SIC 0.07 0.07 0.00 50,140 350,980.00
SIC Insurance Company PLC SIC 0.07 0.07 0.00 50,140 350,980.00
Societe Generale Ghana PLC SOGEGH 0.89 0.89 0.00 633 65,337.00
Societe Generale Ghana PLC SOGEGH 0.89 0.89 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.34 0.34 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.34 0.34 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 3.42 3.42 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 3.41 3.42 0.01 5,052 1,727,784.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 3.30 3.30 0.00 0 0.00
Unilever Ghana PLC UNIL 3.07 3.07 0.00 300 92,100.00
TOTAL TRADED 3,423,549 205,841,850.98