No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.00 4.00 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 9.65 10.61 0.96 2,000 21,220.00
Cal Bank PLC CAL 0.50 0.50 0.00 0 0.00
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 5.40 5.40 0.00 0 0.00
Enterprise Group PLC EGL 3.00 3.00 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 8 0.20
Fan Milk PLC. FML 1.80 1.80 0.00 0 0.00
GCB Bank PLC GCB 3.15 3.15 0.00 1,699 5,351.85
Guinness Ghana Breweries PLC GGBL 1.37 1.37 0.00 0 0.00
Ghana Oil Company PLC GOIL 1.64 1.64 0.00 0 0.00
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.54 0.54 0.00 0 0.00
Standard Chartered Bank Gh. PLC SCB 19.00 19.00 0.00 0 0.00
SIC Insurance Company PLC SIC 0.31 0.31 0.00 0 0.00
Societe Generale Ghana PLC SOGEGH 0.90 0.90 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.80 0.80 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 6.05 6.05 0.00 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 2.99 2.99 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.40 0.40 0.00 0 0.00
TOTAL TRADED 3,707 26,572.05