No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 9.07 9.10 0.03 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 15.18
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 27.05 27.05 0.00 0 0.00
Cal Bank PLC CAL 0.73 0.72 -0.01 51,638 35,630.22
Clydestone (Ghana) PLC CLYD 0.07 0.08 0.01 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 6.35 6.60 0.25 49 361.62
Enterprise Group PLC EGL 2.25 2.47 0.22 100 258.00
Ecobank Transnational Inc. ETI 0.75 0.82 0.07 67,691 57,537.35
Fan Milk PLC. FML 3.70 3.70 0.00 150,000 555,000.00
GCB Bank PLC GCB 7.01 7.05 0.04 0 0.00
Guinness Ghana Breweries PLC GGBL 5.62 5.80 0.18 0 0.00
Ghana Oil Company PLC GOIL 1.71 1.75 0.04 29 50.75
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 30 19.80
Standard Chartered Bank Gh. PLC SCB 25.52 26.00 0.48 0 0.00
SIC Insurance Company PLC SIC 0.50 0.55 0.05 0 0.00
Societe Generale Ghana PLC SOGEGH 1.60 1.60 0.00 10,000 16,000.00
Trust Bank Gambia Ltd TBL 0.83 0.83 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 24.08 24.08 0.00 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 19.52 19.54 0.02 686 13,404.44
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 9,058 3,442.04
Scancom PLC MTNGH 3.19 3.07 -0.12 641,448 1,924,344.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 160 979.20
TOTAL TRADED 930,889 2,607,042.60