No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 9.12 9.12 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 27.05 29.75 2.70 1,695 50,426.25
Cal Bank PLC CAL 0.69 0.68 -0.01 41,541 28,140.02
Clydestone (Ghana) PLC CLYD 0.07 0.08 0.01 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 1,000 20.00
Ecobank Ghana PLC. EGH 6.35 6.60 0.25 0 0.00
Enterprise Group PLC EGL 2.58 2.65 0.07 0 0.00
Ecobank Transnational Inc. ETI 0.75 0.82 0.07 241,534 210,134.58
Fan Milk PLC. FML 3.70 3.80 0.10 100,000 380,000.00
GCB Bank PLC GCB 7.26 7.31 0.05 52 390.00
Guinness Ghana Breweries PLC GGBL 5.62 5.80 0.18 1 5.80
Ghana Oil Company PLC GOIL 1.75 1.76 0.01 0 0.00
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 0 0.00
Standard Chartered Bank Gh. PLC SCB 25.52 26.00 0.48 0 0.00
SIC Insurance Company PLC SIC 0.50 0.55 0.05 0 0.00
Societe Generale Ghana PLC SOGEGH 1.60 1.60 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.83 0.91 0.08 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 24.51 24.52 0.01 123,946 3,039,561.38
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 19.52 19.54 0.02 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 3.19 3.07 -0.12 4,477,962 13,433,886.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 145 887.40
TOTAL TRADED 4,987,876 17,143,451.43