No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 12.20 13.12 0.92 12 157.44
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 349 1,765.94
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 31.12 34.20 3.08 0 0.00
Cal Bank PLC CAL 0.58 0.57 -0.01 112,499 61,934.45
Clydestone (Ghana) PLC CLYD 0.07 0.08 0.01 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 33 0.66
Ecobank Ghana PLC. EGH 7.61 8.35 0.74 10 83.50
Enterprise Group PLC EGL 2.70 2.85 0.15 0 0.00
Ecobank Transnational Inc. ETI 0.87 0.85 -0.02 43,843 37,006.26
Fan Milk PLC. FML 4.11 4.15 0.04 230 954.50
GCB Bank PLC GCB 8.85 8.90 0.05 156,693 1,394,567.70
Guinness Ghana Breweries PLC GGBL 6.00 6.05 0.05 498 3,012.90
Ghana Oil Company PLC GOIL 1.91 1.99 0.08 67 133.33
Mega African Capital PLC MAC 5.38 5.38 0.00 51 274.38
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 0 0.00
Standard Chartered Bank Gh. PLC SCB 26.20 26.27 0.07 351,881 9,243,913.87
SIC Insurance Company PLC SIC 1.01 1.04 0.03 323,124 336,064.96
Societe Generale Ghana PLC SOGEGH 1.80 1.98 0.18 365,368 723,428.64
Trust Bank Gambia Ltd TBL 0.83 0.91 0.08 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 25.00 25.02 0.02 12 300.24
Tullow Oil PLC TLW 11.92 11.92 0.00 70 834.40
Unilever Ghana PLC UNIL 19.56 20.50 0.94 1 20.50
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 2.85 2.94 0.09 1,406,658 4,128,296.41
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 488 2,974.32
TOTAL TRADED 2,761,887 15,935,724.40