No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 12.20 13.12 0.92 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 31.12 34.20 3.08 0 0.00
Cal Bank PLC CAL 0.55 0.56 0.01 133,468 74,742.08
Clydestone (Ghana) PLC CLYD 0.07 0.08 0.01 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 7.61 8.35 0.74 0 0.00
Enterprise Group PLC EGL 2.70 2.85 0.15 0 0.00
Ecobank Transnational Inc. ETI 0.87 0.85 -0.02 0 0.00
Fan Milk PLC. FML 4.11 4.15 0.04 0 0.00
GCB Bank PLC GCB 8.85 8.90 0.05 1,085 10,307.50
Guinness Ghana Breweries PLC GGBL 6.00 6.05 0.05 0 0.00
Ghana Oil Company PLC GOIL 1.91 1.99 0.08 0 0.00
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 0 0.00
Standard Chartered Bank Gh. PLC SCB 26.20 26.27 0.07 0 0.00
SIC Insurance Company PLC SIC 1.04 1.10 0.06 16,800 18,480.00
Societe Generale Ghana PLC SOGEGH 1.98 2.00 0.02 1,236 2,472.00
Trust Bank Gambia Ltd TBL 0.83 0.91 0.08 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 25.03 25.00 -0.03 4,000 100,000.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 19.56 20.50 0.94 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 2.94 2.99 0.05 97,545 292,064.36
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 0 0.00
TOTAL TRADED 254,134 498,065.94