No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 13.12 13.60 0.48 5,005 68,065.60
Access Bank Ghana PLC ACCESS 13.12 13.60 0.48 2 27.20
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 2 10.12
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 31.12 34.20 3.08 4,054 138,849.50
Benso Oil Palm Plantation PLC BOPP 31.12 34.20 3.08 4,054 138,849.50
Cal Bank PLC CAL 0.56 0.55 -0.01 158,769 87,273.70
Cal Bank PLC CAL 0.56 0.54 -0.02 35,090 18,948.60
Clydestone (Ghana) PLC CLYD 0.07 0.08 0.01 3 0.27
Clydestone (Ghana) PLC CLYD 0.07 0.08 0.01 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 129 2.58
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 15 0.30
Ecobank Ghana PLC. EGH 7.61 8.35 0.74 0 0.00
Ecobank Ghana PLC. EGH 7.61 8.35 0.74 70 584.50
Enterprise Group PLC EGL 2.70 2.85 0.15 0 0.00
Enterprise Group PLC EGL 2.70 2.85 0.15 1,444 4,129.84
Ecobank Transnational Inc. ETI 0.87 0.85 -0.02 1,714 1,456.90
Ecobank Transnational Inc. ETI 0.87 0.85 -0.02 82,251 69,878.13
Fan Milk PLC. FML 4.11 4.15 0.04 21,357 88,631.55
Fan Milk PLC. FML 4.11 4.15 0.04 0 0.00
GCB Bank PLC GCB 8.85 8.90 0.05 167,072 1,559,146.60
GCB Bank PLC GCB 8.85 8.90 0.05 10,488 97,853.04
Guinness Ghana Breweries PLC GGBL 6.00 6.05 0.05 200 1,210.00
Guinness Ghana Breweries PLC GGBL 6.00 6.05 0.05 100 605.00
Ghana Oil Company PLC GOIL 1.91 1.99 0.08 230 460.00
Ghana Oil Company PLC GOIL 1.91 1.99 0.08 360 720.00
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
Mega African Capital PLC MAC 5.38 5.38 0.00 1 5.38
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 402 269.34
Standard Chartered Bank Gh. PLC SCB 26.20 26.27 0.07 11,600 313,216.00
Standard Chartered Bank Gh. PLC SCB 26.20 26.27 0.07 6 157.62
SIC Insurance Company PLC SIC 1.04 1.10 0.06 136,680 153,081.60
SIC Insurance Company PLC SIC 1.04 1.10 0.06 154,465 172,652.06
Societe Generale Ghana PLC SOGEGH 1.98 2.00 0.02 130 260.00
Societe Generale Ghana PLC SOGEGH 1.98 2.00 0.02 500 1,025.00
Trust Bank Gambia Ltd TBL 0.83 0.91 0.08 0 0.00
Trust Bank Gambia Ltd TBL 0.83 0.91 0.08 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 25.03 25.00 -0.03 603 15,075.00
TotalEnergies Marketing Ghana PLC TOTAL 25.03 25.00 -0.03 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 136 1,621.12
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 19.56 20.50 0.94 29 594.50
Unilever Ghana PLC UNIL 19.56 20.50 0.94 1 20.50
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 2,097 796.86
Scancom PLC MTNGH 2.94 2.95 0.01 93,083 274,590.43
Scancom PLC MTNGH 2.94 2.99 0.05 908,964 2,676,818.49
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 893 5,465.16
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 57 348.84
TOTAL TRADED 1,802,056 5,892,700.83