No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 13.12 13.60 0.48 200 2,720.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 31.12 34.20 3.08 254 8,699.50
Cal Bank PLC CAL 0.56 0.55 -0.01 8,216 4,518.80
Clydestone (Ghana) PLC CLYD 0.07 0.08 0.01 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 7.61 8.35 0.74 123 1,071.33
Enterprise Group PLC EGL 2.86 2.85 -0.01 102 290.70
Ecobank Transnational Inc. ETI 0.87 0.85 -0.02 7,913 6,726.05
Fan Milk PLC. FML 4.15 4.10 -0.05 25 102.50
GCB Bank PLC GCB 8.85 8.90 0.05 15,414 152,598.60
Guinness Ghana Breweries PLC GGBL 6.00 6.05 0.05 254 1,567.45
Ghana Oil Company PLC GOIL 1.91 1.99 0.08 0 0.00
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 0 0.00
Standard Chartered Bank Gh. PLC SCB 26.20 26.27 0.07 0 0.00
SIC Insurance Company PLC SIC 1.04 1.10 0.06 13,664 15,576.96
Societe Generale Ghana PLC SOGEGH 2.00 2.06 0.06 0 0.00
Trust Bank Gambia Ltd TBL 0.83 0.91 0.08 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 25.03 25.00 -0.03 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 19.56 20.50 0.94 875 17,937.50
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 104 39.52
Scancom PLC MTNGH 2.94 2.95 0.01 92,195 270,178.79
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 178 1,089.36
TOTAL TRADED 139,517 483,117.06