No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 16.39 16.39 0.00 13,500 221,300.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 34.25 34.25 0.00 0 0.00
Cal Bank PLC CAL 0.56 0.55 -0.01 15,124 8,318.20
Clydestone (Ghana) PLC CLYD 0.07 0.08 0.01 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 8.70 8.74 0.04 34,134 298,331.16
Enterprise Group PLC EGL 2.85 2.85 0.00 301 857.85
Ecobank Transnational Inc. ETI 0.87 0.85 -0.02 7,320 6,222.00
Fan Milk PLC. FML 4.15 4.10 -0.05 2,082 8,536.20
GCB Bank PLC GCB 9.90 9.50 -0.40 214,090 2,035,116.60
Guinness Ghana Breweries PLC GGBL 6.00 6.05 0.05 0 0.00
Ghana Oil Company PLC GOIL 1.91 1.99 0.08 850 1,759.50
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 0 0.00
Standard Chartered Bank Gh. PLC SCB 26.20 26.27 0.07 0 0.00
SIC Insurance Company PLC SIC 1.04 1.10 0.06 3,505 3,995.70
Societe Generale Ghana PLC SOGEGH 2.00 2.06 0.06 203 418.18
Trust Bank Gambia Ltd TBL 0.83 0.91 0.08 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 25.03 25.00 -0.03 4,108 136,613.00
Tullow Oil PLC TLW 11.92 11.92 0.00 12 143.04
Unilever Ghana PLC UNIL 19.56 20.50 0.94 394 8,077.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 2.99 3.00 0.01 103,450 310,642.23
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 178 1,089.36
TOTAL TRADED 399,251 3,041,420.02