No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 16.34 16.34 0.00 2,273 37,140.82
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 3 15.18
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 37.81 38.06 0.25 4,465 169,918.26
Cal Bank PLC CAL 0.73 0.75 0.02 30,401 22,792.75
Clydestone (Ghana) PLC CLYD 0.17 0.17 0.00 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.03 0.03 0.00 0 0.00
Ecobank Ghana PLC. EGH 0.92 0.92 0.00 12,480 11,481.60
Enterprise Group PLC EGL 3.36 3.36 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.92 0.92 0.00 12,480 11,481.60
Fan Milk PLC. FML 5.45 5.99 0.54 19,685 117,911.53
GCB Bank PLC GCB 15.15 15.51 0.36 1,127,005 17,112,956.12
Guinness Ghana Breweries PLC GGBL 5.47 5.47 0.00 0 0.00
Ghana Oil Company PLC GOIL 2.45 2.45 0.00 0 0.00
Mega African Capital PLC MAC 5.38 5.38 0.00 8 43.04
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 1.20 1.20 0.00 11,466 13,759.20
Standard Chartered Bank Gh. PLC SCB 28.02 28.02 0.00 3 84.30
SIC Insurance Company PLC SIC 1.05 1.05 0.00 534 560.70
Societe Generale Ghana PLC SOGEGH 2.08 2.08 0.00 1,451 3,018.08
Trust Bank Gambia Ltd TBL 1.10 1.10 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 36.96 40.65 3.69 2,109 85,395.06
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 19.99 19.99 0.00 3,004 59,479.20
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 4.52 4.52 0.00 304,880 43.04
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 1,682 10,293.84
TOTAL TRADED 1,533,929 17,656,374.32