No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 16.20 16.20 0.00 4,330 70,146.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 5 25.30
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 1,793 10,973.16
Benso Oil Palm Plantation PLC BOPP 55.82 55.82 0.00 0 0.00
Cal Bank PLC CAL 0.58 0.63 0.05 223,958 140,919.77
Clydestone (Ghana) PLC CLYD 0.46 0.46 0.00 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.05 0.05 0.00 0 0.00
Ecobank Ghana PLC. EGH 25.00 25.00 0.00 6,873 171,825.00
Enterprise Group PLC EGL 3.46 3.46 0.00 250 867.50
Ecobank Transnational Inc. ETI 0.77 0.77 0.00 18,951 14,592.27
Fan Milk PLC. FML 8.00 8.00 0.00 4,943 39,520.00
GCB Bank PLC GCB 19.58 19.92 0.34 3,410 67,621.90
Guinness Ghana Breweries PLC GGBL 6.60 6.60 0.00 202 1,333.20
Ghana Oil Company PLC GOIL 2.91 2.91 0.00 1,269 3,705.48
Mega African Capital PLC MAC 5.20 5.00 -0.20 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 1.25 1.25 0.00 1,598 1,997.50
Standard Chartered Bank Gh. PLC SCB 29.16 29.19 0.03 0 0.00
SIC Insurance Company PLC SIC 1.20 1.20 0.00 61,393 73,668.30
Societe Generale Ghana PLC SOGEGH 4.49 4.49 0.00 664,701 2,984,507.49
Trust Bank Gambia Ltd TBL 1.20 1.20 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 40.35 40.35 0.00 1,698 68,429.40
Tullow Oil PLC TLW 11.92 11.92 0.00 4 47.68
Unilever Ghana PLC UNIL 19.79 19.79 0.00 852 16,861.08
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 200 76.00
Scancom PLC MTNGH 4.20 4.20 0.00 520,195 2,184,819.00
TOTAL TRADED 1,516,625 5,851,936.03