No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 23.67 23.67 0.00 1 23.67
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 3 26.67
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 29 183.00
Benso Oil Palm Plantation PLC BOPP 66.00 66.00 0.00 50 3.00
Cal Bank PLC CAL 0.86 0.89 0.03 808 718.00
Clydestone (Ghana) PLC CLYD 0.53 0.53 0.00 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.06 0.06 0.00 0 0.00
Ecobank Ghana PLC. EGH 41.74 45.90 4.16 5 260.00
Enterprise Group PLC EGL 4.50 4.50 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.81 0.82 0.01 518 423.00
Fan Milk PLC. FML 9.03 9.76 0.73 52 513.00
GCB Bank PLC GCB 22.65 24.91 2.26 34 857.00
Guinness Ghana Breweries PLC GGBL 8.45 8.45 0.00 0 0.00
Ghana Oil Company PLC GOIL 3.40 3.60 0.20 900 3.00
Mega African Capital PLC MAC 5.20 5.20 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 1.36 1.36 0.00 4 6.00
Standard Chartered Bank Gh. PLC SCB 29.30 29.30 0.00 0 0.00
SIC Insurance Company PLC SIC 1.20 1.20 0.00 36 44.00
Societe Generale Ghana PLC SOGEGH 4.49 4.49 0.00 3 15.00
Trust Bank Gambia Ltd TBL 1.20 1.20 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 40.29 40.29 0.00 760 30,620.40
Tullow Oil PLC TLW 11.92 11.92 0.00 760 30,620.40
Unilever Ghana PLC UNIL 19.79 19.79 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 870 330.60
Scancom PLC MTNGH 4.50 4.85 0.35 4 22.00
First Atlantic Bank PLC FAB 7.71 7.71 0.00 2,739 21,282.03
TOTAL TRADED 7,576 85,950.77