No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 28.40 28.40 0.00 132 3.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 2 12.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 585 3.00
Benso Oil Palm Plantation PLC BOPP 66.01 66.01 0.00 100 6.00
Cal Bank PLC CAL 0.94 0.94 0.00 1 1.00
Clydestone (Ghana) PLC CLYD 0.57 0.62 0.05 39 24.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.06 0.06 0.00 0 0.00
Ecobank Ghana PLC. EGH 49.32 50.53 1.21 18 910.00
Enterprise Group PLC EGL 4.50 4.95 0.45 1 6.00
Ecobank Transnational Inc. ETI 0.90 0.93 0.03 19 17.00
Fan Milk PLC. FML 12.96 12.97 0.01 1 13.00
GCB Bank PLC GCB 30.00 32.03 2.03 136 4.00
Guinness Ghana Breweries PLC GGBL 10.11 11.00 0.89 66 732.00
Ghana Oil Company PLC GOIL 3.40 3.60 0.20 900 3.00
Mega African Capital PLC MAC 5.20 5.20 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 1.36 1.36 0.00 4 6.00
Standard Chartered Bank Gh. PLC SCB 29.30 29.30 0.00 0 0.00
SIC Insurance Company PLC SIC 1.20 1.20 0.00 36 44.00
Societe Generale Ghana PLC SOGEGH 4.49 4.49 0.00 3 15.00
Trust Bank Gambia Ltd TBL 1.20 1.20 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 40.29 40.29 0.00 760 30,620.40
Tullow Oil PLC TLW 11.92 11.92 0.00 760 30,620.40
Unilever Ghana PLC UNIL 19.79 19.79 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 870 330.60
Scancom PLC MTNGH 4.50 4.85 0.35 4 22.00
First Atlantic Bank PLC FAB 7.71 7.71 0.00 2,739 21,282.03
TOTAL TRADED 7,176 84,674.43