No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 46.64 46.64 0.00 21,191 988,348.24
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 100 506.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 11 97.79
Atlantic Lithium Ltd ALLGH 6.52 6.52 0.00 1,074 7,012.22
Benso Oil Palm Plantation PLC BOPP 79.00 79.00 0.00 300 23,700.00
Cal Bank PLC CAL 0.88 0.88 0.00 127,680 112,328.40
Clydestone (Ghana) PLC CLYD 0.74 0.74 0.00 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.08 0.08 0.00 0 0.00
Ecobank Ghana PLC. EGH 57.00 57.00 0.00 14,307 815,499.00
Enterprise Group PLC EGL 9.92 9.92 0.00 419 4,156.48
Ecobank Transnational Inc. ETI 1.91 1.91 0.00 7,510 14,274.88
Fan Milk PLC. FML 16.35 16.35 0.00 562 9,188.70
GCB Bank PLC GCB 52.00 52.00 0.00 154,831 8,051,212.00
Guinness Ghana Breweries PLC GGBL 16.50 16.50 0.00 7,481 123,436.50
Ghana Oil Company PLC GOIL 6.39 6.60 0.21 756,136 4,990,454.97
Mega African Capital PLC MAC 5.20 5.20 0.00 3 15.60
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 2.90 2.97 0.07 5,286 15,695.99
Standard Chartered Bank Gh. PLC SCB 57.15 62.86 5.71 500 31,430.00
SIC Insurance Company PLC SIC 4.95 5.44 0.49 968,779 5,268,823.96
Societe Generale Ghana PLC SOGEGH 11.40 11.39 -0.01 26,743 304,688.62
Trust Bank Gambia Ltd TBL 1.20 1.20 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 40.29 40.29 0.00 760 30,620.40
Tullow Oil PLC TLW 11.92 11.92 0.00 760 30,620.40
Unilever Ghana PLC UNIL 19.79 19.79 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 870 330.60
Scancom PLC MTNGH 4.50 4.85 0.35 4 22.00
First Atlantic Bank PLC FAB 7.71 7.71 0.00 2,739 21,282.03
TOTAL TRADED 2,098,046 20,843,744.78