No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 46.62 46.62 0.00 70 3,262.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.52 6.52 0.00 5,314 34,647.28
Benso Oil Palm Plantation PLC BOPP 92.09 100.00 7.91 5,350 522,660.40
Cal Bank PLC CAL 0.79 0.77 -0.02 285,324 221,050.22
Clydestone (Ghana) PLC CLYD 0.90 0.99 0.09 4,000 3,960.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.09 0.09 0.00 690 69.00
Ecobank Ghana PLC. EGH 56.00 55.90 -0.10 7,431 414,881.80
Enterprise Group PLC EGL 12.13 12.13 0.00 3,195 38,755.35
Ecobank Transnational Inc. ETI 2.72 2.45 -0.27 925,371 2,267,158.95
Fan Milk PLC. FML 15.32 15.32 0.00 283 3,902.57
GCB Bank PLC GCB 50.39 45.77 -4.62 12,402 587,444.95
Guinness Ghana Breweries PLC GGBL 16.50 16.50 0.00 1,906 31,399.00
Ghana Oil Company PLC GOIL 7.26 7.31 0.05 119,349 871,798.78
Mega African Capital PLC MAC 5.20 5.20 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 3.58 3.93 0.35 14,067 55,253.31
Standard Chartered Bank Gh. PLC SCB 76.05 79.41 3.36 2,952 234,121.20
SIC Insurance Company PLC SIC 6.37 6.99 0.62 394,542 2,758,092.60
Societe Generale Ghana PLC SOGEGH 11.37 11.38 0.01 101,569 1,156,099.53
Trust Bank Gambia Ltd TBL 1.20 1.20 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 40.15 40.15 0.00 3,677 147,631.55
Tullow Oil PLC TLW 11.92 11.92 0.00 1 11.92
Unilever Ghana PLC UNIL 28.46 28.46 0.00 37 1,053.02
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 870 330.60
Scancom PLC MTNGH 4.50 4.85 0.35 4 22.00
First Atlantic Bank PLC FAB 7.71 7.71 0.00 2,739 21,282.03
TOTAL TRADED 1,891,143 9,374,888.06