No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 30.60 30.60 0.00 469 14,351.40
Agricultural Development Bank PLC ADB 5.30 5.30 0.00 12 63.60
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 7.80 8.46 0.66 40,123 339,359.20
Benso Oil Palm Plantation PLC BOPP 85.50 85.50 0.00 297 25,393.50
Cal Bank PLC CAL 0.81 0.81 0.00 178,529 144,528.49
Clydestone (Ghana) PLC CLYD 1.64 1.64 0.00 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.12 0.12 0.00 0 0.00
Ecobank Ghana PLC. EGH 48.85 48.85 0.00 0 0.00
Enterprise Group PLC EGL 10.64 10.64 0.00 762 8,107.68
Ecobank Transnational Inc. ETI 1.60 1.51 -0.09 251,483 379,576.15
Fan Milk PLC. FML 13.93 13.93 0.00 6,719 93,595.67
GCB Bank PLC GCB 40.00 40.00 0.00 3,466 138,640.00
Guinness Ghana Breweries PLC GGBL 14.96 14.96 0.00 436 6,522.56
Ghana Oil Company PLC GOIL 7.96 7.95 -0.01 18,225 145,031.48
Mega African Capital PLC MAC 5.20 5.20 0.00 51 265.20
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 5.53 5.50 -0.03 4,983 27,406.50
Standard Chartered Bank Gh. PLC SCB 71.38 71.38 0.00 60 4,282.80
SIC Insurance Company PLC SIC 4.46 4.57 0.11 33,700 154,111.33
Societe Generale Ghana PLC SOGEGH 5.65 6.21 0.56 61,180 379,774.20
Trust Bank Gambia Ltd TBL 1.20 1.20 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 38.28 34.57 -3.71 17,655 610,333.35
Tullow Oil PLC TLW 11.92 11.92 0.00 102 1,215.84
Unilever Ghana PLC UNIL 28.46 28.46 0.00 1,766 50,260.36
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 870 330.60
Scancom PLC MTNGH 6.10 6.28 0.18 2,811,593 17,722,255.59
First Atlantic Bank PLC FAB 7.97 7.97 0.00 0 0.00
TOTAL TRADED 3,432,481 20,245,405.50